unit of measure
conversions equivalences

italiano misure english measure
Conversion table
Conversion factors in PDF

metric thread ISO

diameter of the utensils for holes from threading UNI 5699-65
(in millimeter)

  pitch thich pitch fine
  diam. nom. of the utensils diam. nom. of the utensils
diam. nom. of threading P 4H 5H
6H
7H
8H
P 4H 5H
6H
7H
8H
1.6 0.35 * 1.25 - - -
1.8 0.35 * 1.45 - - -
2 0.4 * 1.6 - - -
2.2 0.45  = 1.75 - - -
2.5 0.45  = 2.05 0.35 * 2.15
3 0.5  = 2.5 0.35 * 2.65
3.5 0.6  = 2.9 0.35 * 3.15
4 0.7  = 3.3 0.5  = 3.5
4.5 0.75  = 3.75 0.5  = 4
5 0.8  = 4.2 0.5  = 4.5
6 1  = 5 0.75  = 5.25
7 1  = 6 0.75  = 6.25
8 1.25  = 6.75 1  = 7
10 1.5  = 8.5 1.25 8.75 8.8
12 1.75  = 10.25 1.25 10.75 10.8
14 2  = 12 1.5  = 12.5
16 2  = 14 1.5  = 14.5
18 2.5  = 15.5 1.5  = 16.5
20 2.5  = 17.5 1.5 * 18.5
22 2.5 * 19.5 1.5 * 20.5
24 3 * 21 2 * 22
27 3 * 24 2 * 25
30 3.5 * 26.5 2 * 28
33 3.5 * 29.5 2 * 31
36 4 * 32 3 * 33
39 4 * 35 3 * 36
42 4.5 * 37.5 3 * 39
45 4.5 * 40.5 3 * 42
48 5 * 43 3 * 45
52 5 * 47 3 * 49
56 5.5 * 50.5 - - -
(*) determined in relationship to the conditions of workmanship
(=) equal diameters of perforation



LOGINFREE e-mail
   
Copyright © 1999 -2010 THEmeter.net - All Rights Reserved -
(ver. # 23.03.08 )