unit of measure
conversions equivalences

italiano misure english measure
Conversion table
Conversion factors in PDF

unit of measure of the flow

  Pa m3/s
W
mbar
l/s
Torr
l/s
atm
cm3/s
lusec sccm slm Mol/s
Pa m3/s 1 10 7.5 9.78 7.5*103 592 0.592 4.41*10-4
mbar l/s 0.1 1 0.75 0.987 750 59.2 5.92*10-2 4.41*10-5
Torr l/s 0.133 1.33 1 1.32 1000 78.9 7.89*10-2 5.85*10-5
atm cm3/s 0.101 1.01 0.76 1 760 59.8 5.89*10-2 4.45*10-5
lusec 1.33*10-4 1.33*10-3 10-3 1.32*10-3 1 7.89*10-2 7.89*10-5 5.86*10-8
sccm 1.69*10-3 1.69*10-2 1.27*10-2 1.67*10-2 12.7 1 10-3 7.45*10-7
slm 1.69 16.9 12.7 16.7 1.27*104 1000 1 7.45*10-4
Mol/s 2.27*103 2.27*104 1.7*104 2.24*104 1.7*107 1.34*106 1.34*103 1

degrees of vacuum

degree pressure (1) molecular density
(molecules/cm
3)
vacuum coarse 760 to 1 2.7*1019 to 3.5*1016
vacuum middle 1 to 10-3 3.5*1016 to 1.5*1013
vacuum high 10-3 to 10-7 3.5*1013 to 1.5*109
vacuum very high 10-7 to 10-9 3.5*109 to 1.5*107
ultra-vacuum less of 10-9 less of 3.5*107
(1) The pressure is express in Torr ( 1 Torr = 1 mmHg)

In the Universe is been deliberate that the middle density of the substance is of 1 atom of hydrogen for m3. The maximum rarefaction of the substance gotten in laboratory is equal to 35 000 billion of molecules for m3.


LOGINFREE e-mail
   
Copyright © 1999 -2010 THEmeter.net - All Rights Reserved -
(ver. # 23.03.08 )