unit of measure
conversions equivalences

italiano misure english measure
Conversion table
Conversion factors in PDF

unit of measure of pressure

  Pa
N/m2
bar mbar µbar
dyn/cm2
Torr
mm Hg
micron
µ, m Torr
atm at mm Ws psi
lfb/inch2
psf
lfb/ft2
Pa 1 1*10-5 1*10-2 10 7.*10-3 7.5 9.87*10-6 1.02*10-5 0.102 1.45*10-4 2.09*10-2
bar 1*105 1 1*103 1*106 750 7.5*105 0.987 1.02 1.02*104 14.5 2.09*103
mbar 100 1*10-3 1 1000 0.75 750 9.87*10-4 1.02*10-3 10.2 1.45*10-2 2.09
µbar 0.1 1*10-6 1*10-3 1 7.5*10-4 0.75 9.87*10-7 1.02*10-6 1.02*10-2 1.45*10-5 2.09*10-3
Torr 1.33*102 1.33*10-3 1.33 1330 1 1000 1.32*10-3 1.36*10-3 13.6 1.93*10-2 2.78
micron 0.133 1.33*10-6 1.33*10-3 1.33 1*10-3 1 1.32*10-6 1.36*10-6 1.36*10-2 1.93*10-5 2.78*10-3
atm 1.01*105 1.013 1013 1.01*106 760 7.6*105 1 1.03 1.03*104 14.7 2.12*103
at 9.81*104 0.981 981 9.81*105 735.6 7.36*105 0.968 1 1*104 14.2 2.04*103
mmWs 9.81 9.81*10-5 9.81*10-2 98.1 7.36*10-2 73.6 9.68*10-5 1*10-4 1 1.42*10-3 0.204
psi 6.89*103 6.89*10-2 68.9 6.89*104 51.71 5.17*104 6.8*10-2 7.02*10-2 702 1 144
psf 47.8 4.78*10-4 0.478 478 0.359 359 4.72*10-4 4.87*10-4 4.87 6.94*10-3 1

In the International System of unit the units of measure of the pressure is Newton to the square meter (N/m2) defined pascal (Pa). For convention the atmosphere is defined the practised pressure to sea level from one high mercury column 760 milimeter (1 atm = 101 325 Pa).
definition of common use compared to 1 Pascal
physical atmosphere (atm) = 101.325*103   m of water (mH2O) = 9.80665*103
technical atmosphere (at) = 98.0665*103   micron (µmHg) = 0.133322
baria = 0.1   pieze (pz) = 103
cm. of mercury (to 0°C)(cmHg) = 1333.32   psi = 6.894757*103
cm. of water (to 4°C)(cmH2O) = 98.0638      
 

LOGINFREE e-mail
   
Copyright © 1999 -2010 THEmeter.net - All Rights Reserved -
(ver. # 23.03.08 )